Classic and equipped powerlifting
Competition results
SFIM Styrkelyft, ÅKK
No lifters match the search.
3.10.2026 at 12:00
Group(s): 1, 2, 3Group 1
13 liftersClassic powerlifting13 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | F | 57F18 | 53.10 | Nicole Englund / 09 | HPT | 75.0 (good lift) | 80.0 (good lift) | 87.5 (good lift) | 87.5 | 50.0 (good lift) | 52.5 (good lift) | 55.0 (no lift) | 52.5 | 95.0 (no lift) | 100.0 (good lift) | 107.5 (good lift) | 107.5 | 247.5 | 61.400 |
| 1 | F | 63F18 | 59.45 | Malva Wredle / 11 | ÅKK | 45.0 (good lift) | 52.5 (no lift) | 55.0 (no lift) | 45.0 | 40.0 (good lift) | 45.0 (good lift) | 50.0 (good lift) | 50.0 | 70.0 (good lift) | 80.0 (good lift) | 90.0 (good lift) | 90.0 | 185.0 | 42.088 |
| 1 | F | 57F23 | 55.15 | Tuva Lehto / 05 | ÅKK | 100.0 (good lift) | 105.0 (good lift) | 112.5 (good lift) | 112.5 | 60.0 (good lift) | 65.0 (good lift) | 70.5 (no lift) | 65.0 | 100.0 (good lift) | 107.5 (good lift) | 115.0 (good lift) | 115.0 | 292.5 | 70.372 |
| 1 | F | 63F23 | 60.20 | Carolina Granö / 03 | NyKK | 105.0 (good lift) | 110.0 (good lift) | 117.5 (good lift) | 117.5 | 50.0 (good lift) | 55.0 (good lift) | 57.5 (no lift) | 55.0 | 150.0 (good lift) | 160.0 (good lift) | 165.0 (good lift) | 165.0 | 337.5 | 76.113 |
| 2 | F | 63F23 | 62.85 | Celine Sjölind / 05 | NyKK | 102.5 (good lift) | 107.5 (good lift) | 110.0 (good lift) | 110.0 | 62.5 (good lift) | 65.0 (good lift) | 70.0 (no lift) | 65.0 | 112.5 (good lift) | 117.5 (good lift) | 125.0 (good lift) | 125.0 | 300.0 | 65.736 |
| 1 | F | 76F23 | 74.20 | Nathalie Jakobsson / 06 | KK Eken | 110.0 (good lift) | 115.0 (no lift) | x (no lift) | 110.0 | 90.0 (good lift) | 95.0 (good lift) | 97.5 (no lift) | 95.0 | 120.0 (good lift) | 130.0 (good lift) | 135.0 (good lift) | 135.0 | 340.0 | 67.811 |
| 1 | F | 63 | 59.45 | Andreea Vasilescu / 91 | KK Eken | 130.0 (good lift) | 140.0 (good lift) | 145.0 (no lift) | 140.0 | 60.0 (good lift) | 65.0 (good lift) | 70.0 (no lift) | 65.0 | 140.0 (good lift) | 152.5 (good lift) | 160.0 (good lift) | 160.0 | 365.0 | 83.038 |
| 2 | F | 63 | 59.85 | Maria Sandberg / 02 | HPT | 97.5 (good lift) | 102.5 (good lift) | 107.5 (good lift) | 107.5 | 52.5 (no lift) | 52.5 (good lift) | 57.5 (good lift) | 57.5 | 115.0 (good lift) | 122.5 (good lift) | x (no lift) | 122.5 | 287.5 | 65.100 |
| 1 | F | 69 | 67.70 | Hannah Blomqvist / 02 | HPT | 85.0 (good lift) | 92.5 (good lift) | 97.5 (good lift) | 97.5 | 50.0 (good lift) | 55.0 (good lift) | 60.0 (no lift) | 55.0 | 107.5 (good lift) | 120.0 (good lift) | 130.0 (no lift) | 120.0 | 272.5 | 57.065 |
| 1 | F | 76F40 | 75.90 | Ann-Sofi Boman / 80 | ÅKK | 122.5 (good lift) | 130.0 (good lift) | 140.0 (good lift) | 140.0 | 82.5 (good lift) | 87.5 (good lift) | 90.0 (good lift) | 90.0 | 150.0 (good lift) | 160.0 (good lift) | 170.0 (good lift) | 170.0 | 400.0 | 78.912 |
| 2 | F | 76F40 | 71.85 | Linda Wredle / 79 | ÅKK | 80.0 (good lift) | 90.0 (good lift) | 100.0 (good lift) | 100.0 | 65.0 (good lift) | 70.0 (good lift) | 75.0 (no lift) | 70.0 | 105.0 (good lift) | 115.0 (good lift) | 125.0 (good lift) | 125.0 | 295.0 | 59.800 |
| 1 | F | 84F40 | 82.30 | Cathina Grönholm / 80 | HPT | 145.0 (no lift) | 145.0 (good lift) | 155.0 (good lift) | 155.0 | 67.5 (good lift) | 72.5 (good lift) | 77.5 (no lift) | 72.5 | 145.0 (good lift) | 155.0 (good lift) | 165.0 (good lift) | 165.0 | 392.5 | 74.730 |
| 1 | F | 76F50 | 73.40 | Katja Hilska-Keinänen / 76 | KK Eken | 90.0 (no lift) | 95.0 (good lift) | 100.0 (good lift) | 100.0 | 60.0 (no lift) | 62.5 (good lift) | 65.0 (good lift) | 65.0 | 100.0 (good lift) | x (no lift) | x (no lift) | 100.0 | 265.0 | 53.137 |
Group 2
10 liftersClassic powerlifting10 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | M | 83M18 | 80.60 | Isak Hofgren / 08 | ÅKK | 160.0 (good lift) | 170.0 (good lift) | 177.5 (good lift) | 177.5 | 115.0 (good lift) | 122.5 (good lift) | 127.5 (good lift) | 127.5 | 205.0 (good lift) | 215.0 (good lift) | 225.0 (no lift) | 215.0 | 520.0 | 73.061 |
| 1 | M | 93M18 | 91.80 | Arvid Sundblom / 08 | ÅKK | 175.0 (good lift) | 182.5 (good lift) | 185.0 (no lift) | 182.5 | 150.0 (good lift) | 160.0 (good lift) | 171.0 (no lift) | 160.0 | 240.0 (good lift) | 255.0 (good lift) | 260.0 (no lift) | 255.0 | 597.5 | 78.663 |
| 1 | M | 66M23 | 64.50 | Max Sjuls / 07 | ÅKK | 165.0 (good lift) | 180.0 (good lift) | 195.0 (no lift) | 180.0 | 100.0 (good lift) | 110.0 (good lift) | 120.0 (no lift) | 110.0 | 220.0 (good lift) | 240.5 (good lift)SE | 250.0 (no lift) | 240.5SE | 530.5 | 83.710 |
| 1 | M | 83M23 | 81.85 | Love Bengtsson / 06 | ÅKK | 200.0 (good lift) | 210.0 (good lift) | 220.0 (good lift) | 220.0 | 132.5 (good lift) | 137.5 (good lift) | 142.5 (no lift) | 137.5 | 220.0 (good lift) | 232.5 (good lift) | 242.5 (no lift) | 232.5 | 590.0 | 82.250 |
| 2 | M | 83M23 | 78.80 | William Sjöström / 05 | NyKK | 160.0 (good lift) | 170.0 (good lift) | 180.0 (good lift) | 180.0 | 112.5 (good lift) | 120.0 (no lift) | 125.0 (no lift) | 112.5 | 175.0 (good lift) | 182.5 (good lift) | 187.5 (no lift) | 182.5 | 475.0 | 67.512 |
| 1 | M | 93M23 | 90.35 | Alvar Korsu / 07 | HPT | 215.0 (good lift) | 225.0 (good lift) | 232.5 (good lift) | 232.5 | 150.0 (good lift) | 160.0 (no lift) | 160.0 (good lift) | 160.0 | 250.0 (good lift) | 265.0 (good lift) | 275.0 (good lift) | 275.0 | 667.5 | 88.569 |
| 2 | M | 93M23 | 92.75 | William Granit / 06 | HPT | 190.0 (good lift) | 205.0 (no lift) | 215.0 (no lift) | 190.0 | 145.0 (no lift) | 150.0 (good lift) | 157.5 (good lift) | 157.5 | 230.0 (good lift) | 240.0 (good lift) | 250.0 (good lift) | 250.0 | 597.5 | 78.268 |
| 3 | M | 93M23 | 90.75 | Lucas Fogde / 05 | ÅKK | 155.0 (good lift) | 165.0 (good lift) | 172.5 (no lift) | 165.0 | 132.5 (good lift) | 140.0 (no lift) | 140.0 (good lift) | 140.0 | 200.0 (good lift) | 210.0 (good lift) | 215.0 (good lift) | 215.0 | 520.0 | 68.848 |
| 1 | M | 105M23 | 99.00 | Liam Biström / 06 | HPT | 232.5 (no lift) | 240.0 (good lift) | 265.0 (good lift) | 265.0 | 150.0 (good lift) | 160.0 (good lift) | 170.0 (no lift) | 160.0 | 282.5 (good lift) | 300.0 (no lift) | x (no lift) | 282.5 | 707.5 | 89.806 |
| 1 | M | 120M23 | 108.25 | Marcus Henriksson / 06 | HPT | 170.0 (good lift) | 180.0 (good lift) | 192.5 (good lift) | 192.5 | 120.0 (good lift) | 130.0 (good lift) | 132.5 (good lift) | 132.5 | 200.0 (good lift) | 220.0 (good lift) | 235.0 (no lift) | 220.0 | 545.0 | 66.346 |
Group 3
7 liftersClassic powerlifting6 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | M | 83 | 82.55 | Johan Henriksson / 84 | HPT | 225.0 (good lift) | 245.0 (good lift) | 255.0 (good lift) | 255.0 | 142.5 (good lift) | 150.0 (good lift) | 152.5 (no lift) | 150.0 | 260.0 (good lift) | 280.0 (good lift) | 290.5 (no lift) | 280.0 | 685.0 | 95.083 |
| 1 | M | 93 | 88.50 | Jan-Mikael Åkerblom / 92 | KK Eken | 192.5 (good lift) | 205.0 (good lift) | 212.5 (good lift) | 212.5 | 142.5 (good lift) | 150.0 (good lift) | 155.0 (good lift) | 155.0 | 205.0 (good lift) | 220.0 (good lift) | 232.5 (no lift) | 220.0 | 587.5 | 78.755 |
| 1 | M | 120M40 | 117.95 | Markus Granö / 79 | NyKK | 240.0 (good lift) | 255.0 (good lift) | 265.0 (good lift) | 265.0 | 155.0 (good lift) | 160.0 (good lift) | 165.0 (no lift) | 160.0 | 255.0 (good lift) | 275.0 (good lift) | 282.5 (good lift) | 282.5 | 707.5 | 82.867 |
| 2 | M | 120M40 | 113.40 | Ronnie Gustafsson / 82 | HPT | 150.0 (good lift) | 160.0 (good lift) | 170.0 (good lift) | 170.0 | 130.0 (good lift) | 135.0 (good lift) | 140.0 (good lift) | 140.0 | 190.0 (good lift) | 200.0 (good lift) | 210.0 (good lift) | 210.0 | 520.0 | 61.981 |
| 1 | M | 120+M40 | 138.35 | Ben Olenius / 81 | S-V | 200.0 (good lift) | 240.0 (good lift) | 265.0 (good lift) | 265.0 | 180.0 (good lift) | 192.5 (good lift) | 205.0 (good lift) | 205.0 | 235.0 (good lift) | 250.0 (good lift) | x (no lift) | 250.0 | 720.0 | 78.858 |
| 1 | M | 83M50 | 81.00 | Jonas Gripenberg / 69 | ÅKK | 100.0 (good lift) | 110.0 (good lift) | 115.0 (good lift) | 115.0 | 80.0 (good lift) | 85.0 (good lift) | 90.0 (no lift) | 85.0 | 190.0 (good lift) | 210.0 (good lift) | 218.0 (good lift) | 218.0 | 418.0 | 58.582 |
Equipped powerlifting1 lifters
| Pl. | M/F | Class | Weight | Name | Team | Squat | Bench press | Deadlift | Result | IPF GL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | 1. | 2. | 3. | Best | ||||||||
| 1 | M | 120M50 | 114.85 | Ove Lehto / 72 | ÅKK | 205.0 (good lift) | 220.0 (good lift) | 230.0 (good lift) | 230.0 | 210.0 (good lift) | 235.0 (good lift) | 260.5 (no lift) | 235.0 | 225.0 (good lift) | 250.0 (good lift) | 257.5 (no lift) | 250.0 | 715.0 | 70.311 |
SE Records
1- M23 66 kg Deadlift (classic) Max Sjuls, ÅKK 240.5 kg
Referees and jury
- Chief referee
- Ville Orasmaa / Int.Cat 2
- Side referee
- Margetta Salminen / Int.Cat 1
- Side referee
- Kaj Mattila / Int.Cat 1
- Side referee
- Seija Skogman / Int.Cat 2
- Side referee
- Marcela Sandvik / Int.Cat 2
- Side referee
- Kenneth Sandvik / Int.Cat 2
- Side referee
- Hanna Tainio / 1323, punnitus