All results
Classic powerlifting Competition results

Classic Powerlifting Nordic Championships 2026

11.9.–12.9.2026 Kankaanpää 83 lifters 591 / 747 good lifts

11.9.2026 at 10:00

Group(s): 1, 2

Group 1

7 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 F 52F18 50.68 Emilia Haapkylä / 09 FIN 87.5 (good lift) 95.0 (good lift) 100.0 (no lift) 95.0 50.0 (good lift) 52.5 (good lift) 55.0 (no lift) 52.5 120.0 (good lift) 130.0 (no lift) 130.0 (good lift) 130.0 277.5 71.663
1 F 57F18 56.80 Tara Szklenar / 09 ISL 105.0 (good lift) 112.5 (no lift) 112.5 (good lift) 112.5 60.0 (good lift) 67.5 (good lift) 70.0 (good lift) 70.0 100.0 (good lift) 110.0 (good lift) 115.0 (no lift) 110.0 292.5 68.792
1 F 63F18 62.68 Idunn Bøe Qviller / 09 NOR 127.5 (good lift) 135.0 (good lift) 142.5 (good lift) 142.5 62.5 (good lift) 65.0 (good lift) 67.5 (good lift) 67.5 127.5 (good lift) 137.5 (good lift) 145.0 (good lift) 145.0 355.0 77.924
1 F 69F18 68.21 Gudrun Asgeirsdottir / 08 ISL 110.0 (good lift) 117.5 (good lift) 122.5 (good lift) 122.5 72.5 (good lift) 77.5 (good lift) 80.0 (good lift) 80.0 130.0 (good lift) 145.0 (good lift) 150.0 (good lift) 150.0 352.5 73.502
1 F 76F18 74.68 Saara Pösö / 08 FIN 125.0 (good lift) 135.0 (good lift) 145.0 (good lift) 145.0 70.0 (good lift) 75.0 (good lift) 77.5 (good lift) 77.5 115.0 (good lift) 122.5 (good lift) 130.0 (good lift) 130.0 352.5 70.083
1 F 84F18 83.16 Julia Lappalainen / 09 FIN 105.0 (good lift) 115.0 (good lift) 120.0 (good lift) 120.0 52.5 (good lift) 57.5 (good lift) 62.5 (no lift) 57.5 120.0 (good lift) 132.5 (good lift) 137.5 (good lift) 137.5 315.0 59.724
1 F 84+F18 125.11 Lyydia Leskinen / 08 FIN 162.5 (good lift) 175.0 (no lift) 175.0 (no lift) 162.5 75.0 (good lift) 85.0 (good lift) 92.5 (no lift) 85.0 162.5 (good lift) x (no lift) x (no lift) 162.5 410.0 69.817

Group 2

7 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 F 52F23 50.03 Selina Stolzenbach / 03 DEN 122.5 (good lift) 130.0 (good lift) 135.0 (good lift) 135.0 67.5 (no lift) 72.5 (good lift) 75.0 (good lift) 75.0 127.5 (good lift) 135.0 (good lift) 140.0 (good lift) 140.0 350.0 91.440
2 F 52F23 51.32 Sofia Vestesen / 04 DEN 110.0 (good lift) 117.5 (good lift) 122.5 (good lift) 122.5 70.0 (good lift) 75.0 (good lift) 77.5 (no lift) 75.0 120.0 (good lift) 127.5 (good lift) 132.5 (good lift) 132.5 330.0 84.283
1 F 57F23 56.90 Tea Larsson / 05 SWE 147.5 (good lift) 157.5 (good lift) 162.5 (no lift) 157.5 72.5 (good lift) 77.5 (good lift) 80.0 (good lift) 80.0 155.0 (good lift) 165.0 (good lift) 172.5 (good lift) 172.5 410.0 96.299
2 F 57F23 55.41 Leona Vikander / 04 SWE 132.5 (good lift) 140.0 (no lift) 140.0 (no lift) 132.5 67.5 (good lift) 70.0 (good lift) 72.5 (good lift) 72.5 160.0 (good lift) 172.5 (good lift) 180.0 (good lift) 180.0 385.0 92.286
3 F 57F23 55.82 Liva Raahauge / 04 DEN 130.0 (good lift) 137.5 (good lift) 140.0 (good lift) 140.0 77.5 (good lift) 82.5 (good lift) 85.0 (good lift) 85.0 137.5 (good lift) 142.5 (good lift) 150.0 (good lift) 150.0 375.0 89.375
4 F 57F23 56.93 Eva Valdimarsdottir / 07 ISL 125.0 (good lift) 130.0 (good lift) 132.5 (good lift) 132.5 70.0 (good lift) 75.0 (good lift) 77.5 (no lift) 75.0 140.0 (good lift) 147.5 (good lift) 157.5 (no lift) 147.5 355.0 83.348
– F 57F23 56.40 Heini Haapkylä / 03 FIN 127.5 (good lift) 132.5 (good lift) 135.0 (no lift) 132.5 70.0 (no lift) 70.0 (no lift) 70.0 (no lift) 160.0 (no lift) x (no lift) x (no lift) DSQ

11.9.2026 at 13:30

Group(s): 3, 4

Group 3

9 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 F 63F23 62.39 Jenni Kahri / 03 FIN 152.5 (good lift) 157.5 (good lift) 162.5 (no lift) 157.5 90.0 (good lift) 95.0 (good lift) 97.5 (no lift) 95.0 160.0 (good lift) 170.0 (good lift) 175.0 (good lift) 175.0 427.5 94.122
2 F 63F23 62.79 Lina Hedman / 05 SWE 150.0 (good lift) 160.0 (good lift) 167.5 (no lift) 160.0 85.0 (good lift) 90.0 (good lift) 92.5 (good lift) 92.5 155.0 (good lift) 165.0 (good lift) 172.5 (no lift) 165.0 417.5 91.539
3 F 63F23 62.52 Laura Mantere / 04 FIN 140.0 (good lift) 145.0 (no lift) 150.0 (no lift) 140.0 80.0 (good lift) 85.0 (good lift) 90.0 (good lift) 90.0 165.0 (good lift) 175.0 (good lift) 180.0 (good lift) 180.0 410.0 90.147
4 F 63F23 62.85 Karoline Marie Andersen / 03 NOR 145.0 (good lift) 155.0 (no lift) 155.0 (good lift) 155.0 75.0 (good lift) 80.0 (good lift) 82.5 (no lift) 80.0 152.5 (good lift) 162.5 (good lift) 172.5 (no lift) 162.5 397.5 87.100
5 F 63F23 61.98 Sarah Laursen / 04 DEN 120.0 (good lift) 125.0 (no lift) 125.0 (no lift) 120.0 75.0 (good lift) 77.5 (good lift) 80.0 (no lift) 77.5 145.0 (good lift) 150.0 (good lift) 155.0 (good lift) 155.0 352.5 77.946
6 F 63F23 63.00 Herdis Olafsdottir / 05 ISL 132.5 (good lift) 140.0 (no lift) 140.0 (no lift) 132.5 70.0 (good lift) 72.5 (good lift) 75.0 (no lift) 72.5 132.5 (good lift) 140.0 (good lift) 147.5 (good lift) 147.5 352.5 77.121
1 F 69F23 68.93 Oona Kujala / 04 FIN 190.0 (good lift) 197.5 (no lift) 197.5 (no lift) 190.0 95.0 (good lift) 97.5 (good lift) 100.0 (good lift) 100.0 185.0 (good lift) 192.5 (good lift) 200.0 (no lift) 192.5 482.5 100.018
2 F 69F23 67.56 Naja G. Hansen / 07 DEN 157.5 (no lift) 157.5 (good lift) 170.0 (good lift) 170.0 97.5 (good lift) 105.0 (good lift) 107.5 (good lift) 107.5 172.5 (good lift) 182.5 (good lift) 190.0 (good lift) 190.0 467.5 98.017
3 F 69F23 67.84 Josefine Christensen / 07 DEN 135.0 (good lift) 142.5 (good lift) 150.0 (good lift) 150.0 80.0 (good lift) 87.5 (good lift) 92.5 (good lift) 92.5 147.5 (good lift) 162.5 (good lift) 167.5 (no lift) 162.5 405.0 84.711

Group 4

8 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 F 76F23 76.00 Cornelia Hinnerson / 03 SWE 137.5 (good lift) 147.5 (good lift) 152.5 (good lift) 152.5 95.0 (good lift) 100.0 (good lift) 105.0 (no lift) 100.0 190.0 (good lift) 200.0 (good lift) 212.5 (no lift) 200.0 452.5 89.213
2 F 76F23 74.71 Julie Jensen / 03 DEN 162.5 (good lift) 172.5 (good lift) 180.0 (no lift) 172.5 95.0 (no lift) 95.0 (good lift) 102.5 (good lift) 102.5 157.5 (good lift) 167.5 (good lift) 182.5 (no lift) 167.5 442.5 87.959
3 F 76F23 75.05 Nea Santa / 03 FIN 135.0 (good lift) 140.0 (good lift) 147.5 (good lift) 147.5 80.0 (good lift) 85.0 (good lift) 87.5 (no lift) 85.0 180.0 (good lift) 190.0 (good lift) 195.0 (no lift) 190.0 422.5 83.799
1 F 84F23 84.00 Laura Sorsa / 03 FIN 150.0 (good lift) 170.0 (good lift) 185.0 (good lift) 185.0 97.5 (good lift) 102.5 (good lift) 107.5 (no lift) 102.5 175.0 (good lift) 185.0 (good lift) 197.5 (good lift) 197.5 485.0 91.592
2 F 84F23 83.93 Astrid Christensen / 03 DEN 160.0 (good lift) 170.0 (good lift) 177.5 (good lift) 177.5 95.0 (good lift) 100.0 (good lift) 105.0 (good lift) 105.0 167.5 (good lift) 177.5 (good lift) 190.0 (no lift) 177.5 460.0 86.899
1 F 84+F23 88.64 Martta Nieminen / 07 FIN 175.0 (good lift) 182.5 (good lift) 190.0 (good lift) 190.0 90.0 (good lift) 95.0 (good lift) 100.0 (good lift) 100.0 182.5 (good lift) 192.5 (good lift) 200.0 (no lift) 192.5 482.5 89.322
2 F 84+F23 85.46 Sonja Makkonen / 04 FIN 145.0 (no lift) 145.0 (good lift) 155.0 (good lift) 155.0 72.5 (good lift) 77.5 (good lift) 80.0 (no lift) 77.5 170.0 (good lift) 185.0 (good lift) 200.0 (no lift) 185.0 417.5 78.324
– F 84+F23 104.39 Sarah Rosåsen / 03 NOR 165.0 (good lift) 172.5 (good lift) 177.5 (good lift) 177.5 110.0 (good lift) 117.5 (no lift) 117.5 (no lift) 110.0 170.0 (no lift) 170.0 (no lift) 170.0 (no lift) DSQ

11.9.2026 at 17:30

Group(s): 5, 6

Group 5

12 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 M 53M18 51.77 Roland Siska / 08 NOR 151.0 (good lift) 162.5 (good lift) 170.5 (no lift) 162.5 55.0 (good lift) 60.0 (good lift) 62.5 (good lift) 62.5 167.5 (good lift) 178.0 (good lift) 185.5 (good lift) 185.5 410.5 72.870
1 M 59M18 58.82 Kasper Bai / 09 DEN 160.0 (good lift) 170.0 (no lift) 170.0 (good lift) 170.0 102.5 (good lift) 110.0 (good lift) 115.0 (good lift) 115.0 175.0 (good lift) 190.0 (good lift) 200.0 (no lift) 190.0 475.0 78.728
1 M 66M18 64.60 Neo Frid / 08 SWE 197.5 (good lift) 212.5 (good lift) 220.0 (good lift) 220.0 115.0 (good lift) 120.0 (no lift) 120.0 (good lift) 120.0 200.0 (no lift) 210.0 (good lift) 217.5 (good lift) 217.5 557.5 87.898
2 M 66M18 65.78 Carl Nordström / 09 SWE 180.0 (no lift) 180.0 (good lift) 190.0 (good lift) 190.0 132.5 (good lift) 140.0 (good lift) 142.5 (good lift) 142.5 200.0 (good lift) 215.0 (good lift) 227.5 (no lift) 215.0 547.5 85.498
3 M 66M18 63.52 Aksel Carlsen Loe / 08 NOR 160.0 (good lift) 170.0 (good lift) 180.0 (good lift) 180.0 115.0 (good lift) 122.5 (good lift) 127.5 (no lift) 122.5 170.0 (good lift) 180.0 (good lift) 190.0 (no lift) 180.0 482.5 76.757
1 M 74M18 73.53 Onni Luukkonen / 08 FIN 190.0 (good lift) 200.0 (good lift) 205.0 (good lift) 205.0 130.0 (good lift) 137.5 (good lift) 142.5 (no lift) 137.5 230.0 (good lift) 242.5 (good lift) 250.0 (no lift) 242.5 585.0 86.168
2 M 74M18 72.41 Sivert Helgheim / 10 NOR 195.0 (good lift) 205.0 (good lift) 212.5 (good lift) 212.5 107.5 (good lift) 112.5 (good lift) 117.5 (good lift) 117.5 220.0 (good lift) 235.0 (good lift) 240.0 (good lift) 240.0 570.0 84.632
3 M 74M18 73.04 Tristan Hjaltason / 09 ISL 180.0 (good lift) 190.0 (good lift) 200.0 (good lift) 200.0 115.0 (good lift) 120.0 (good lift) 125.0 (no lift) 120.0 190.0 (good lift) 212.5 (good lift) 225.0 (good lift) 225.0 545.0 80.556
4 M 74M18 73.66 Aapo Rajala / 08 FIN 160.0 (good lift) 172.5 (good lift) 177.5 (good lift) 177.5 100.0 (good lift) 110.0 (no lift) 110.0 (no lift) 100.0 185.0 (good lift) 200.0 (good lift) 202.5 (no lift) 200.0 477.5 70.269
1 M 83M18 79.46 Emilian Holländer / 08 FIN 240.0 (good lift) 247.5 (good lift) 252.5 (good lift) 252.5 140.0 (good lift) 147.5 (good lift) 152.5 (no lift) 147.5 235.0 (good lift) 242.5 (good lift) 247.5 (no lift) 242.5 642.5 90.930
2 M 83M18 79.21 Johannes Bakkane / 08 NOR 215.0 (good lift) 225.0 (good lift) 230.0 (good lift) 230.0 117.5 (good lift) 125.0 (no lift) 125.0 (no lift) 117.5 215.0 (good lift) 227.5 (good lift) 235.0 (good lift) 235.0 582.5 82.572
3 M 83M18 82.17 Otto Heikkinen / 08 FIN 212.5 (good lift) 220.0 (good lift) 227.5 (good lift) 227.5 110.0 (good lift) 115.0 (no lift) 115.0 (no lift) 110.0 222.5 (good lift) 230.0 (good lift) 247.5 (no lift) 230.0 567.5 78.957

Group 6

13 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 M 93M18 92.74 Noah Karlsson-Hjortborg / 08 SWE 215.0 (good lift) 232.5 (good lift) 250.0 (good lift) 250.0 160.0 (good lift) 172.5 (no lift) 172.5 (no lift) 160.0 250.0 (good lift) 270.0 (good lift) 290.5 (good lift) 290.5 700.5 91.766
2 M 93M18 83.09 Christian Maerkedahl / 09 DEN 225.0 (good lift) 245.0 (good lift) 252.5 (good lift) 252.5 135.0 (good lift) 142.5 (good lift) 150.0 (no lift) 142.5 245.0 (good lift) 265.0 (good lift) 285.0 (no lift) 265.0 660.0 91.312
3 M 93M18 91.16 Jonathan Salin / 09 FIN 220.0 (good lift) 232.5 (good lift) 237.5 (good lift) 237.5 100.0 (good lift) 107.5 (good lift) 112.5 (no lift) 107.5 247.5 (good lift) 262.5 (good lift) 275.0 (good lift) 275.0 620.0 81.906
4 M 93M18 91.95 Valdemar Dahlberg / 08 DEN 195.0 (good lift) 210.0 (good lift) 220.0 (good lift) 220.0 140.0 (good lift) 150.0 (good lift) 160.0 (good lift) 160.0 215.0 (good lift) 240.0 (good lift) 245.0 (no lift) 240.0 620.0 81.560
5 M 93M18 90.20 Elliot Sundvik / 08 FIN 200.0 (no lift) 207.5 (good lift) 215.0 (good lift) 215.0 105.0 (good lift) 110.0 (good lift) 112.5 (no lift) 110.0 240.0 (good lift) 255.0 (good lift) 265.0 (good lift) 265.0 590.0 78.350
1 M 105M18 103.74 Lassi Mäntyniemi / 08 FIN 245.0 (good lift) 260.0 (good lift) 270.0 (good lift) 270.0 155.0 (good lift) 162.5 (good lift) 167.5 (no lift) 162.5 280.0 (good lift) 290.0 (good lift) 297.5 (no lift) 290.0 722.5 89.707
2 M 105M18 104.52 Elvin Norrman-Sandström / 09 SWE 240.0 (good lift) 255.0 (good lift) 270.0 (good lift) 270.0 150.0 (good lift) 157.5 (good lift) 162.5 (no lift) 157.5 255.0 (good lift) 275.0 (good lift) 297.5 (no lift) 275.0 702.5 86.919
3 M 105M18 104.09 Sebastian Aleksander J. Dahl / 08 NOR 210.0 (good lift) 222.5 (good lift) 227.5 (no lift) 222.5 160.0 (good lift) 167.5 (good lift) 170.0 (no lift) 167.5 230.0 (good lift) 242.5 (good lift) 250.0 (good lift) 250.0 640.0 79.338
4 M 105M18 97.17 Christian Vikesland / 08 NOR 225.0 (good lift) 235.0 (good lift) 240.0 (no lift) 235.0 137.5 (good lift) 145.0 (good lift) 150.0 (no lift) 145.0 225.0 (good lift) 240.0 (good lift) 245.0 (good lift) 245.0 625.0 80.046
1 M 120M18 118.63 Jasperi Parkkinen / 08 FIN 270.0 (good lift) 285.0 (good lift) 300.0 (no lift) 285.0 130.0 (good lift) 140.0 (good lift) 150.0 (no lift) 140.0 270.0 (good lift) 305.0 (good lift) 310.0 (good lift) 310.0 735.0 85.871
2 M 120M18 105.72 Ingvar Martin Leikvoll / 09 NOR 270.0 (good lift) 285.0 (good lift) 292.5 (good lift) 292.5 160.0 (good lift) 165.0 (good lift) 170.0 (good lift) 170.0 260.0 (good lift) 265.0 (good lift) 270.0 (good lift) 270.0 732.5 90.151
3 M 120M18 115.27 Silas Mortensen / 09 DEN 220.0 (good lift) 232.5 (good lift) 245.0 (no lift) 232.5 137.5 (good lift) 145.0 (good lift) 150.0 (good lift) 150.0 215.0 (good lift) 232.5 (good lift) 245.0 (good lift) 245.0 627.5 74.249
1 M 120+M18 125.15 Aaro Nyström / 08 FIN 240.0 (good lift) 250.0 (good lift) 252.5 (no lift) 250.0 155.0 (good lift) 165.0 (no lift) 165.0 (no lift) 155.0 280.0 (good lift) 297.5 (good lift) 300.0 (no lift) 297.5 702.5 80.197

12.9.2026 at 10:00

Group(s): 7, 8

Group 7

8 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 M 74M23 74.00 Felix Jung / 05 NOR 185.0 (good lift) 195.0 (good lift) 197.5 (no lift) 195.0 132.5 (good lift) 140.0 (good lift) 145.0 (no lift) 140.0 215.0 (good lift) 225.0 (good lift) 230.0 (no lift) 225.0 560.0 82.214
1 M 83M23 82.89 Simon Helgesson / 03 SWE 250.0 (good lift) 267.5 (good lift) 275.5 (no lift) 267.5 160.0 (good lift) 170.0 (good lift) 177.5 (good lift) 177.5 250.0 (good lift) 270.0 (good lift) 285.0 (good lift) 285.0 730.0 101.119
2 M 83M23 82.42 Mikkel Vork / 07 DEN 235.0 (good lift) 257.5 (good lift) 267.5 (good lift) 267.5 157.5 (good lift) 167.5 (good lift) 172.5 (good lift) 172.5 260.0 (good lift) 280.0 (no lift) 290.0 (no lift) 260.0 700.0 97.243
3 M 83M23 82.42 Joonatan Merenluoto / 04 FIN 237.5 (good lift) 252.5 (good lift) 260.0 (no lift) 252.5 172.5 (good lift) 180.0 (good lift) 185.0 (good lift) 185.0 237.5 (good lift) 255.0 (good lift) 265.0 (no lift) 255.0 692.5 96.201
4 M 83M23 81.81 Harry Obeng-Boateng / 04 DEN 217.5 (good lift) 227.5 (good lift) 235.0 (good lift) 235.0 137.5 (good lift) 145.0 (good lift) 150.0 (good lift) 150.0 270.0 (good lift) 290.0 (good lift) 295.0 (no lift) 290.0 675.0 94.123
5 M 83M23 81.46 Morten Storvik / 04 NOR 230.0 (good lift) 240.0 (good lift) 245.0 (good lift) 245.0 140.0 (good lift) 145.0 (good lift) 150.0 (good lift) 150.0 235.0 (good lift) 247.5 (good lift) 255.0 (good lift) 255.0 650.0 90.835
6 M 83M23 82.28 Fredrik Næss Tverå / 06 NOR 200.0 (good lift) 210.0 (good lift) 220.0 (good lift) 220.0 135.0 (good lift) 140.0 (good lift) 145.0 (no lift) 140.0 235.0 (good lift) 250.0 (good lift) 270.0 (good lift) 270.0 630.0 87.594
7 M 83M23 83.00 Viljami Javanainen / 06 FIN 240.0 (good lift) 250.0 (no lift) 250.0 (no lift) 240.0 140.0 (good lift) 142.5 (no lift) 142.5 (no lift) 140.0 145.0 (good lift) x (no lift) x (no lift) 145.0 525.0 72.674

Group 8

7 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 M 66M23 65.40 Topi Toivola / 03 FIN 180.0 (good lift) 192.5 (good lift) 197.5 (good lift) 197.5 120.0 (good lift) 127.5 (good lift) 132.5 (good lift) 132.5 220.0 (good lift) 232.5 (good lift) 242.5 (no lift) 232.5 562.5 88.110
2 M 66M23 64.27 Dastin Farzelayev / 06 NOR 185.0 (good lift) 195.0 (good lift) 205.0 (good lift) 205.0 107.5 (no lift) 107.5 (good lift) 122.5 (good lift) 122.5 175.0 (good lift) 190.0 (good lift) 200.0 (no lift) 190.0 517.5 81.814
1 M 93M23 92.64 Jeppe Miksa / 03 DEN 290.0 (good lift) 302.5 (good lift) 307.5 (good lift) 307.5 155.0 (good lift) 165.0 (no lift) 165.0 (good lift) 165.0 285.0 (good lift) 305.0 (good lift) 312.5 (good lift) 312.5 785.0 102.889
2 M 93M23 92.46 Thomas Bertelsen / 04 DEN 260.0 (good lift) 275.0 (good lift) 282.5 (good lift) 282.5 155.0 (good lift) 162.5 (no lift) 165.0 (good lift) 165.0 300.0 (good lift) 327.5 (good lift) 337.5 (no lift) 327.5 775.0 101.675
3 M 93M23 92.73 Benjamin Isaksson / 03 SWE 242.5 (good lift) 252.5 (good lift) 257.5 (good lift) 257.5 150.0 (good lift) 160.0 (good lift) 165.0 (good lift) 165.0 270.0 (good lift) 285.0 (good lift) 302.5 (good lift) 302.5 725.0 94.980
4 M 93M23 92.77 Robert Baszynski / 05 SWE 237.5 (good lift) 250.0 (good lift) 257.5 (good lift) 257.5 180.0 (good lift) 192.5 (good lift) 197.5 (no lift) 192.5 235.0 (good lift) 260.0 (good lift) 275.0 (good lift) 275.0 725.0 94.960
5 M 93M23 92.55 Taneli Hänninen / 04 FIN 245.0 (good lift) 260.0 (good lift) 270.0 (no lift) 260.0 147.5 (good lift) 152.5 (good lift) 155.0 (good lift) 155.0 260.0 (good lift) 280.0 (good lift) 290.0 (good lift) 290.0 705.0 92.448

12.9.2026 at 13:30

Group(s): 9

Group 9

12 lifters
Pl. M/F Class Weight Name Team Squat Bench press Deadlift Result IPF GL
1. 2. 3. Best 1. 2. 3. Best 1. 2. 3. Best
1 M 105M23 104.69 Gustav Nielsen / 07 DEN 265.0 (good lift) 277.5 (good lift) 282.5 (good lift) 282.5 202.5 (good lift) 212.5 (good lift) 215.0 (good lift) 215.0 300.0 (good lift) 322.5 (good lift) 337.5 (good lift) 337.5 835.0 103.235
2 M 105M23 104.30 Harald Lu-Geijer / 03 SWE 270.0 (good lift) 282.5 (good lift) 287.5 (no lift) 282.5 162.5 (good lift) 167.5 (no lift) 167.5 (good lift) 167.5 270.0 (good lift) 282.5 (good lift) 287.5 (good lift) 287.5 737.5 91.339
3 M 105M23 103.11 Adrian Mariero Hamzepour / 05 NOR 250.0 (good lift) 260.0 (good lift) 270.0 (good lift) 270.0 162.5 (good lift) 170.0 (no lift) 170.0 (good lift) 170.0 275.0 (good lift) 295.0 (good lift) 315.0 (no lift) 295.0 735.0 91.520
4 M 105M23 104.57 Josef Jonsson / 05 SWE 235.0 (good lift) 255.0 (good lift) 265.0 (good lift) 265.0 155.0 (good lift) 162.5 (no lift) 162.5 (no lift) 155.0 290.0 (good lift) 310.0 (good lift) 320.0 (no lift) 310.0 730.0 90.301
5 M 105M23 94.28 Tobias Klovning Skare / 04 NOR 242.5 (good lift) 260.0 (good lift) 265.0 (good lift) 265.0 162.5 (good lift) 172.5 (good lift) 175.0 (good lift) 175.0 262.5 (good lift) 285.0 (good lift) 297.5 (no lift) 285.0 725.0 94.217
6 M 105M23 104.59 Mikail Ekinci / 04 FIN 230.0 (good lift) 245.0 (good lift) 255.0 (good lift) 255.0 160.0 (good lift) 167.5 (good lift) 175.0 (no lift) 167.5 250.0 (good lift) 270.0 (good lift) 282.5 (no lift) 270.0 692.5 85.655
1 M 120M23 118.03 Victor Mørck / 06 DEN 250.0 (good lift) 270.0 (good lift) 285.0 (no lift) 270.0 177.5 (good lift) 190.0 (good lift) 195.0 (no lift) 190.0 310.0 (good lift) 330.0 (good lift) 350.0 (good lift) 350.0 810.0 94.845
2 M 120M23 114.48 Malthe Fuglkjaer / 04 DEN 245.0 (good lift) 265.0 (good lift) 285.0 (good lift) 285.0 190.0 (good lift) 200.0 (good lift) 205.0 (no lift) 200.0 265.0 (good lift) 290.0 (good lift) 315.0 (good lift) 315.0 800.0 94.951
3 M 120M23 108.93 Odin Hovde / 06 NOR 260.0 (good lift) 275.0 (good lift) 280.0 (good lift) 280.0 135.0 (good lift) 140.0 (good lift) 142.5 (no lift) 140.0 275.0 (good lift) 297.5 (good lift) 315.0 (no lift) 297.5 717.5 87.096
4 M 120M23 118.97 Emil Lukassen Tårneby / 03 NOR 275.0 (good lift) 285.0 (good lift) 290.0 (good lift) 290.0 165.0 (good lift) 172.5 (good lift) 175.0 (no lift) 172.5 255.0 (good lift) 265.0 (no lift) 265.0 (no lift) 255.0 717.5 83.721
5 M 120M23 113.88 Gunnar Snorrason / 05 ISL 230.0 (good lift) 245.0 (good lift) 252.5 (no lift) 245.0 125.0 (good lift) 135.0 (good lift) 137.5 (no lift) 135.0 240.0 (good lift) 260.0 (no lift) x (no lift) 240.0 620.0 73.760
1 M 120+M23 122.44 Timonas Jounys / 04 NOR 265.0 (good lift) 280.0 (good lift) 287.5 (no lift) 280.0 175.0 (good lift) 182.5 (good lift) 187.5 (good lift) 187.5 265.0 (good lift) 280.0 (good lift) 295.0 (no lift) 280.0 747.5 86.138