Classic bench press
Competition results
Classic Bench Press Nordic Championships 2026
No lifters match the search.
12.9.2026 at 16:30
Group(s): 1, 2Group 1
12 lifters| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 53M18 | 48.09 | Lauri Harju / 12 | FIN | 42.5 (good lift) | 45.0 (good lift) | 47.5 (good lift) | 47.5 | 32.165 |
| 1 | M | 59M18 | 58.70 | Kasper Bai / 09 | DEN | 105.0 (good lift) | 110.0 (good lift) | 112.5 (good lift) | 112.5 | 68.076 |
| 1 | M | 66M18 | 62.62 | Eelis Salo / 12 | FIN | 72.5 (good lift) | 75.0 (good lift) | 77.5 (good lift) | 77.5 | 45.245 |
| 2 | M | 66M18 | 64.46 | Viljami Rajakangas / 12 | FIN | 67.5 (good lift) | 72.5 (good lift) | 77.5 (good lift) | 77.5 | 44.530 |
| 1 | M | 74M18 | 73.47 | Gabriel Sigthorsson / 08 | ISL | 100.0 (good lift) | 105.0 (good lift) | 110.0 (good lift) | 110.0 | 58.888 |
| 1 | M | 83M18 | 74.33 | Aatu Virta / 08 | FIN | 85.0 (good lift) | 92.5 (good lift) | 100.0 (no lift) | 92.5 | 49.214 |
| 2 | M | 83M18 | 74.61 | Sampo Pakkala / 12 | FIN | 65.0 (good lift) | 70.0 (good lift) | 72.5 (no lift) | 70.0 | 37.169 |
| 1 | M | 93M18 | 89.39 | Axel Jonsson / 08 | ISL | 105.0 (good lift) | 112.5 (good lift) | 120.0 (no lift) | 112.5 | 54.429 |
| 1 | M | 105M18 | 100.02 | Samuel Lehtonen / 08 | FIN | 125.0 (good lift) | 150.0 (good lift) | 170.0 (no lift) | 150.0 | 68.712 |
| 1 | M | 74M23 | 72.94 | Daniel Nguyen / 04 | NOR | 147.5 (good lift) | 155.0 (no lift) | 155.0 (good lift) | 155.0 | 83.298 |
| 1 | M | 93M23 | 92.48 | Arttu Korhonen / 04 | FIN | 177.5 (good lift) | 182.5 (good lift) | 187.5 (good lift) | 187.5 | 89.203 |
| 1 | M | 105M23 | 104.64 | Hermanni Järvenpää / 03 | FIN | 180.0 (good lift) | 190.0 (no lift) | 190.0 (no lift) | 180.0 | 80.726 |
Group 2
7 lifters| Pl. | M/F | Class | Weight | Name | Team | 1. | 2. | 3. | Result | IPF GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 52F18 | 49.69 | Miisa Rantala / 11 | FIN | 42.5 (good lift) | 45.0 (good lift) | 47.5 (good lift) | 47.5 | 47.458 |
| 1 | F | 63F18 | 58.37 | Jenna Tarvainen / 08 | FIN | 55.0 (good lift) | 60.0 (good lift) | 67.5 (good lift) | 67.5 | 59.043 |
| 1 | F | 69F18 | 68.31 | Eira Mork Jørgensen / 09 | NOR | 85.0 (good lift) | 90.0 (good lift) | 92.5 (good lift) | 92.5 | 74.092 |
| 1 | F | 76F18 | 74.65 | Neea Harri / 10 | FIN | 70.0 (no lift) | 70.0 (good lift) | 72.5 (good lift) | 72.5 | 56.032 |
| 1 | F | 69F23 | 68.78 | Anni Jylhäsalmi / 06 | FIN | 65.0 (good lift) | 70.0 (good lift) | 75.0 (good lift) | 75.0 | 59.889 |
| 1 | F | 76F23 | 74.90 | Julie Jensen / 03 | DEN | 95.0 (good lift) | 102.5 (no lift) | 102.5 (no lift) | 95.0 | 73.335 |
| 1 | F | 84F23 | 83.75 | Astrid Christensen / 03 | DEN | 95.0 (good lift) | 100.0 (good lift) | 107.5 (good lift) | 107.5 | 80.261 |